Skip to content

Cart

Your cart is empty

Size Chart - Rings

Lalanna Design Ring Size Chart

Measurements in mm. For silver and gemstone rings from Northern Thailand. Thai jewelry often fits true to size with slight comfort allowance.

Swiss / EU / DE US / Canada UK / AU Inside Diameter (mm) Inside Circumference (mm)
48 4.5 I 15.3 48.0
49 5 J 15.6 49.0
50 5.5 J½ 15.9 50.0
51 6 K 16.2 51.0
52 6.5 L 16.6 52.0
53 7 M 16.9 53.0
54 7.5 N 17.2 54.0
55 8 O 17.5 55.0
56 8.5 P 17.8 56.0
57 9 P½ 18.2 57.0
58 9.5 Q 18.5 58.0
59 10 R 18.9 59.0
60 10.5 S 19.2 60.0
61 11 S½ 19.6 61.0
62 11.5 T 19.8 62.0
63 12 U 20.3 63.0
64 12.5 V 20.6 64.0
65 13 W 20.9 65.0
66 13.5 X 21.3 66.0
67 14 Y 21.6 67.0
68 14.5 Z 21.8 68.0
69 15 Z+1 22.1 69.0
70 15.5 Z+2 22.5 70.0

How to measure: Wrap a strip of paper or string around your finger, mark the overlap, and measure the length in mm (circumference). Compare to the table. For wide bands, consider sizing up ½ size. Unsure? Contact us with your measurement!