Size Chart - Rings
Lalanna Design Ring Size Chart
Measurements in mm. For silver and gemstone rings from Northern Thailand. Thai jewelry often fits true to size with slight comfort allowance.
| Swiss / EU / DE | US / Canada | UK / AU | Inside Diameter (mm) | Inside Circumference (mm) |
|---|---|---|---|---|
| 12 | 6 | M / L½ | 16.5 | 51.9 |
| 13 | 6.5 | N | 16.9 | 53.1 |
| 14 | 7 | O / N½ | 17.3 | 54.4 |
| 15 | 7.5 | P | 17.7 | 55.7 |
| 16 | 8 | Q | 18.1 | 56.9 |
| 17 | 8.5 | R | 18.5 | 58.2 |
| 18 | 9 | S | 18.9 | 59.5 |
| 19 | 9.5 | T | 19.4 | 61.0 |
| 20 | 10 | T½ / U | 19.8 | 62.2 |
| 21 | 10.5 | V | 20.2 | 63.5 |
| 22 | 11 | W | 20.6 | 64.7 |
How to measure: Wrap a strip of paper or string around your finger, mark the overlap, and measure the length in mm (circumference). Compare to the table. For wide bands, consider sizing up ½ size. Unsure? Contact us with your measurement!
